| 000 | 00890cam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | 000659912 | ||
| 005 | 20231025143003.0 | ||
| 008 | 030527s2004 -usa b 001 0 eng | ||
| 020 | _a0471448451 | ||
| 040 | _aAM-YeSLU | ||
| 041 | 0 | _aeng | |
| 100 | 1 | _aMcDaniel, Carl D. | |
| 245 | 1 | 0 |
_aMarketing research essentials / _cCarl McDaniel Jr., Roger Gates. |
| 250 | _a4th ed. | ||
| 260 |
_aHoboken, NJ : _bJ. Wiley, _c2004. |
||
| 300 |
_axxv, 420, 14, 8, 11 p. : _bill. ; _c26 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 500 | _a"SPSS student version 11.0 for Windows"--CD-ROM. | ||
| 504 | _aIncludes bibliographical references (p. 8-14 of the 3rd group) and index. | ||
| 538 | _aSystem requirements for accompanying CD-ROM: Windows 98, ME, XP, 2000 or Windows NT. | ||
| 650 | 0 | _aMarketing research. | |
| 700 | 1 |
_aGates, Roger H., _d1942- |
|
| 730 | 0 | 2 | _aSPSS for Windows. |
| 942 |
_cREF _2udc |
||
| 999 |
_c24231 _d24231 |
||